Disclosure & Disclaimer — Independent, unofficial editorial research site — not affiliated with, endorsed by, or sponsored by any automotive manufacturer. Displays Google AdSense ads • uses Google Analytics • participates in affiliate marketing (commissions from qualifying clicks/purchases at no extra cost to you). All brand names and trademarks belong to their owners — used for editorial identification only. Not financial, investment, insurance, or purchasing advice. Disclaimer Copyright Affiliates Privacy
The most comprehensive archive ever assembled — every American automobile brand from the horseless carriage era to modern EV startups. 200+ brands. 130+ years of history. Searchable, sortable, downloadable.
Filter the database by historical period — from the first horseless carriages to modern EVs
| Brand ↕ | Founded ↕ | Ended ↕ | Years Active ↕ | Headquarters | Parent / Owner ↕ | Era | Status | Notes |
|---|---|---|---|---|---|---|---|---|
| Duryea | 1895 | 1917 | 22 | Springfield, MA | Independent | Pioneer | Historic | America's first production car company |
| Olds Motor Works | 1897 | 1908 | 11 | Lansing, MI | General Motors | Pioneer | Historic | Became Oldsmobile under GM |
| Packard | 1899 | 1958 | 59 | Warren, OH | Independent / Studebaker | Pioneer | Defunct | America's greatest luxury brand. Killed by Studebaker merger |
| Buick | 1899 | — | 127 | Detroit, MI | General Motors | Pioneer | Active | America's oldest surviving brand. GM's founding marque |
| Mack | 1900 | — | 126 | Allentown, PA | Volvo Group | Pioneer | Active | Iconic heavy trucks. "Built like a Mack truck" |
| Cadillac | 1902 | — | 124 | Detroit, MI | General Motors | Pioneer | Active | The Standard of the World. First precision-built American car |
| Ford | 1903 | — | 123 | Dearborn, MI | Ford Motor Co. | Pioneer | Active | Model T democratized the automobile. #1 selling truck 47 years |
| Studebaker | 1902 | 1966 | 64 | South Bend, IN | Independent | Pioneer | Defunct | Wagon maker turned automaker. Last US independent before Big Three |
| REO Motor Car | 1905 | 1936 | 31 | Lansing, MI | Independent | Pioneer | Defunct | Founded by Ransom Olds after leaving Oldsmobile |
| Maxwell | 1904 | 1925 | 21 | New Castle, IN | Chrysler (absorbed) | Pioneer | Defunct | Became Chrysler Corporation in 1925 |
| Locomobile | 1899 | 1929 | 30 | Bridgeport, CT | Independent | Pioneer | Defunct | Early steam cars, later luxury ICE vehicles |
| Pierce-Arrow | 1901 | 1938 | 37 | Buffalo, NY | Independent | Pioneer | Defunct | America's most prestigious pre-war luxury car |
| Winton Motor Carriage | 1897 | 1924 | 27 | Cleveland, OH | Independent | Pioneer | Defunct | First American car sold commercially |
| Thomas Flyer | 1900 | 1918 | 18 | Buffalo, NY | Independent | Pioneer | Defunct | Won the 1908 New York-to-Paris race |
| White Motor Company | 1900 | 1980 | 80 | Cleveland, OH | Independent | Pioneer | Defunct | Steam cars → trucks. Long-running commercial vehicle maker |
| Chevrolet | 1911 | — | 115 | Detroit, MI | General Motors | Golden Age | Active | America's most popular brand. Corvette, Silverado, Camaro legacy |
| GMC | 1911 | — | 115 | Detroit, MI | General Motors | Golden Age | Active | Professional-grade trucks and SUVs |
| Dodge | 1900 | — | 126 | Auburn Hills, MI | Stellantis | Golden Age | Active | Muscle car royalty. Hellcat, Viper, Charger |
| LaSalle | 1927 | 1940 | 13 | Detroit, MI | General Motors | Golden Age | Defunct | Cadillac's entry-luxury brand. Killed by Cadillac overlap |
| Cord | 1929 | 1937 | 8 | Auburn, IN | Errett Cord | Golden Age | Defunct | Radical front-wheel drive luxury. Stunning 810/812 models |
| Auburn | 1900 | 1937 | 37 | Auburn, IN | Errett Cord | Golden Age | Defunct | Part of the Cord/Auburn/Duesenberg empire |
| Duesenberg | 1920 | 1937 | 17 | Indianapolis, IN | Errett Cord | Golden Age | Defunct | "It's a Duesy." America's most prestigious prewar car. $18,000 in 1929 |
| DeSoto | 1928 | 1961 | 33 | Detroit, MI | Chrysler | Golden Age | Defunct | Chrysler's mid-tier brand. Killed by internal competition with Dodge |
| Plymouth | 1928 | 2001 | 73 | Auburn Hills, MI | Chrysler | Golden Age | Defunct | Chrysler's value brand. Barracuda and Road Runner legends |
| Lincoln | 1917 | — | 109 | Dearborn, MI | Ford Motor Co. | Golden Age | Active | Presidential limos and luxury SUVs. Continental legacy |
| Hudson | 1909 | 1957 | 48 | Detroit, MI | American Motors | Golden Age | Defunct | NASCAR champions in the 1950s. Merged into Nash-Kelvinator |
| Nash | 1917 | 1957 | 40 | Kenosha, WI | American Motors | Golden Age | Defunct | Merged with Hudson to form AMC. Ahead of its time aerodynamics |
| Kaiser-Frazer | 1945 | 1955 | 10 | Willow Run, MI | Independent | Golden Age | Defunct | Post-WW2 startup that tried to compete with Big Three. Failed on scale |
| Tucker | 1947 | 1948 | 1 | Chicago, IL | Independent | Golden Age | Defunct | Only 51 built. Radical for its time. Destroyed by political prosecution |
| Willys | 1908 | 1963 | 55 | Toledo, OH | Kaiser-Jeep | Golden Age | Defunct | Built the WWII Jeep. Became Kaiser-Jeep then AMC |
| Crosley | 1939 | 1952 | 13 | Cincinnati, OH | Independent | Golden Age | Defunct | America's original economy car. Tiny and ahead of its time |
| Frazer | 1945 | 1951 | 6 | Detroit, MI | Kaiser-Frazer | Golden Age | Defunct | Upmarket partner to Kaiser. Both failed together |
| Packard Clipper | 1956 | 1957 | 1 | South Bend, IN | Studebaker-Packard | Golden Age | Defunct | Last attempt to save Packard. Rebadged Studebaker killed the brand |
| Continental (standalone) | 1956 | 1958 | 2 | Dearborn, MI | Ford Motor Co. | Golden Age | Defunct | Ford tried to make Continental its own division. Too expensive to sustain |
| Edsel | 1957 | 1960 | 3 | Dearborn, MI | Ford Motor Co. | Golden Age | Defunct | America's most famous automotive disaster. Market rejection |
| Rambler | 1954 | 1969 | 15 | Kenosha, WI | American Motors | Golden Age | Defunct | AMC's flagship brand. Muscle cars — Javelin, AMX, Rebel Machine |
| American Motors (AMC) | 1954 | 1987 | 33 | Kenosha, WI | Chrysler (acquired) | Golden Age | Defunct | Last true independent American automaker. Built the Gremlin and Eagle |
| Henry J | 1950 | 1954 | 4 | Willow Run, MI | Kaiser-Frazer | Golden Age | Defunct | Budget compact car. Partnered with Sears as the "Allstate" |
| Allstate (Sears) | 1952 | 1953 | 1 | Chicago, IL | Sears / Kaiser | Golden Age | Defunct | The only car ever sold through a retail catalog |
| Oldsmobile | 1897 | 2004 | 107 | Lansing, MI | General Motors | Modern | Defunct | America's oldest brand killed by relevance issues. 442 and Cutlass legends |
| Pontiac | 1926 | 2010 | 84 | Pontiac, MI | General Motors | Modern | Defunct | GTO, Firebird, Trans Am. Killed by 2009 GM bankruptcy |
| Mercury | 1938 | 2011 | 73 | Dearborn, MI | Ford Motor Co. | Modern | Defunct | Ford's mid-tier brand. Eliminated due to Mondeo/Ford overlap |
| Jeep | 1943 | — | 83 | Toledo, OH | Stellantis | Modern | Active | WWII-born off-roader. Strong brand loyalty among owners in industry |
| Saturn | 1985 | 2010 | 25 | Spring Hill, TN | General Motors | Modern | Defunct | GM's "different kind of car company." No-haggle sales pioneer. Killed 2009 |
| Geo | 1989 | 1997 | 8 | Detroit, MI | General Motors | Modern | Defunct | GM's rebadged import sub-brand. Sold Chevys as Suzuki/Toyota/Isuzu |
| Eagle | 1988 | 1998 | 10 | Auburn Hills, MI | Chrysler/AMC | Modern | Defunct | AMC remnant under Chrysler. No clear identity. Vision was underrated |
| Imperial (standalone) | 1955 | 1983 | 18 | Auburn Hills, MI | Chrysler | Modern | Defunct | Chrysler's attempt at a standalone ultra-luxury brand. Failed vs Cadillac/Lincoln |
| Hummer (Original) | 1992 | 2010 | 18 | Detroit, MI | General Motors | Modern | Defunct | Civilian Humvee. Ultimate excess vehicle. Killed by oil crisis and bankruptcy |
| DeLorean | 1975 | 1983 | 8 | Detroit, MI | Independent | Modern | Defunct | Stainless steel, gull-wings, Back to the Future. Only 9,000 built |
| Chrysler | 1925 | — | 101 | Auburn Hills, MI | Stellantis | Modern | Active | Now down to Pacifica minivan. Uncertain future under Stellantis |
| Ram | 2010 | — | 16 | Auburn Hills, MI | Stellantis | Modern | Active | Stellantis's dedicated truck brand. #2 selling truck in America |
| Shelby | 1962 | — | 64 | Las Vegas, NV | Independent | Modern | Active | Carroll Shelby's legacy. GT350, GT500, Super Snake, F-150 |
| Saleen | 1983 | — | 43 | Corona, CA | Independent | Modern | Active | Steve Saleen's Mustang and performance specialist |
| Callaway Cars | 1977 | — | 49 | Old Lyme, CT | Independent | Modern | Active | Supercharged Corvette specialist. Factory-approved since 1987 |
| Panoz | 1989 | — | 37 | Braselton, GA | Independent | Modern | Active | GT car and Le Mans racer from Georgia |
| Hennessey | 1991 | — | 35 | Sealy, TX | Independent | Modern | Active | Venom F5 — 1,817 hp, 271+ mph tested top speed hypercar |
| Roush Performance | 1995 | — | 31 | Livonia, MI | Independent | Modern | Active | Ford performance specialist. NASCAR legend Jack Roush |
| SSC North America | 1998 | — | 28 | Richland, WA | Independent | Modern | Active | Tuatara — 295+ mph. One of the world's fastest production cars |
| Peterbilt | 1939 | — | 87 | Denton, TX | PACCAR | Modern | Active | Iconic 18-wheelers. Model 389 is most recognized truck in America |
| Kenworth | 1923 | — | 103 | Kirkland, WA | PACCAR | Modern | Active | PACCAR sister to Peterbilt. Premium long-haul trucks |
| Freightliner | 1942 | — | 84 | Portland, OR | Daimler Truck | Modern | Active | America's #1 selling Class 8 truck brand |
| AMC/Jeep | 1954 | 1988 | 34 | Kenosha, WI | Chrysler (acquired) | Modern | Defunct | Last independent. AMC gave us the Jeep Cherokee (XJ) — most beloved Jeep ever |
| Tesla | 2003 | — | 23 | Austin, TX | Independent (TSLA) | EV Era | Active EV | ~45% US EV share. Changed the global auto industry |
| Rivian | 2009 | — | 17 | Irvine, CA | Independent (RIVN) | EV Era | Active EV | R1T / R1S. Amazon delivery fleet contract. Normal, IL factory |
| Lucid | 2007 | — | 19 | Newark, CA | Saudi PIF (LCID) | EV Era | Active EV | 516-mile range world record. Gravity SUV launched 2024 |
| Workhorse | 2007 | — | 19 | Cincinnati, OH | Independent (WKHS) | EV Era | Active EV | Electric commercial delivery vans. UPS and DHL customer |
| Karma | 2014 | — | 12 | Moreno Valley, CA | Independent | EV Era | Active EV | Luxury PHEV. Rose from Fisker Automotive ashes |
| Scout Motors | 2022 | — | 4 | Columbia, SC | Volkswagen Group | EV Era | Pre-Prod | VW-backed revival of IH Scout. EV off-road SUV and truck. 2027 delivery |
| Canoo | 2017 | 2025 | 8 | Bentonville, AR | Independent | EV Era | Bankrupt 2025 | Unique lifestyle EV van concept. Filed Chapter 7 January 2025 |
| Fisker (2nd) | 2016 | 2024 | 8 | Manhattan Beach, CA | Independent | EV Era | Bankrupt 2024 | Ocean SUV had promise. Chapter 11 filed June 2024 |
| Nikola | 2015 | — | 11 | Phoenix, AZ | Independent (NKLA) | EV Era | Struggling | Hydrogen truck maker marred by fraud scandal. Trevor Milton convicted 2022 |
| Lordstown Motors | 2018 | 2023 | 5 | Lordstown, OH | Independent | EV Era | Bankrupt 2023 | Endurance electric truck. Filed Chapter 11 June 2023 |
| Arrival | 2015 | 2023 | 8 | Charlotte, NC | Independent | EV Era | Defunct | EV delivery van and bus startup. Delisted NYSE 2023 |
| Faraday Future | 2014 | — | 12 | Los Angeles, CA | Independent (FFIE) | EV Era | Struggling | FF91 luxury EV. Massive delays, near-bankruptcy, Jia Yueting drama |
| Aptera | 2006 | — | 20 | San Diego, CA | Independent | EV Era | Pre-Prod | 1,000-mile range solar EV three-wheeler. Pre-orders open |
| Bollinger Motors | 2015 | — | 11 | Oak Park, MI | Independent | EV Era | Pre-Prod | Rugged Class 3 EV commercial trucks. Mullen partnership |
| DeLorean (Revived) | 2021 | — | 5 | San Antonio, TX | Independent | EV Era | Revival | DMC-12 EV revival in Texas. Iconic gull-wing nameplate returns |
| Hummer EV | 2021 | — | 5 | Detroit, MI | General Motors | EV Era | Active | Reborn as electric under GMC umbrella. 1,000 hp EV supertruck |
Get the full 200+ brand CSV with founding dates, end dates, parent companies, headquarters, key models, and research notes. Useful for automotive journalists, historians, YouTubers, and data researchers.
Includes: CSV Data · Research Notes · Historical Context · Brand Timelines · Model Lists
This is the most comprehensive publicly available archive of every American automobile brand ever produced — from the first horseless carriages of 1895 to the EV startups of 2026. Over 200 brands are catalogued with founding dates, dissolution dates, parent companies, headquarters locations, and key historical context.
America's automotive history is unlike any other country's. At the peak of the Pioneer Era (1895–1920), dozens of small manufacturers competed for dominance before General Motors and Ford consolidated the industry. The Golden Age (1920–1960) saw iconic names like Packard, Duesenberg, and Pierce-Arrow define American luxury — before most were killed by the Great Depression or the power of the Big Three.
The Modern Era (1960–2000) brought muscle cars, safety crises, oil shocks, and the near-death of the independent American automaker. By the time AMC was absorbed by Chrysler in 1987, the industry was down to three domestic survivors. The EV Era (2000–present) is rewriting that story — with Tesla, Rivian, Lucid, and dozens of startups challenging Detroit's dominance once again.
See also: All 38 Active American Car Brands · 47 Defunct American Brands · American EV Startups