Disclosure & Disclaimer — Independent, unofficial editorial research site — not affiliated with, endorsed by, or sponsored by any automotive manufacturer. Displays Google AdSense ads • uses Google Analytics • participates in affiliate marketing. All brand names and trademarks belong to their owners — used for editorial identification only. Not financial, investment, insurance, or purchasing advice. Disclaimer Affiliates Do Not Sell or Share My Info Privacy
Independent comparison of specs, features, and real-world ownership. Not affiliated with either manufacturer.
| Spec | Tesla Cybertruck | Ford F-150 Lightning |
|---|---|---|
| Starting MSRP | $61,990 (AWD) | $49,995 (Std Range) |
| Max Range | 340 miles (AWD) | 320 miles (Std Range) |
| Max Tow Rating | 11,000 lbs | 10,000 lbs (Std) |
| Top Powertrain | 845 hp Cyberbeast | 452 hp Ext Range |
| DC Fast Charge | 250 kW max | 150 kW max |
| Frunk Storage | 2.2 cu ft | 14.1 cu ft (largest) |
| Body Style | Stainless exoskeleton | Traditional truck bed |
| Pro Power Onboard | No | Yes — 9.6kW generator |
| Built In | Austin, TX | Dearborn, MI |
ⓘ MSRP estimates. Verify at manufacturer websites.
ⓘ Independent editorial opinion. Not affiliated with either brand.