2026 Trims & Pricing
Three Model 3 trims for 2026. All include Autopilot, 15.4" touchscreen, NACS charging, OTA updates, and Tesla app integration.
Full Specs
| Specification | Detail |
|---|---|
| Body Style | Compact Electric Sedan |
| Launch Year | 2017 (Highland refresh: 2024) |
| Drive | RWD (base) / AWD (LR, Performance) |
| Seating | 5 |
| Cargo (trunk + frunk) | 2.1 cu ft (frunk) + 23 cu ft |
| Length | 184.8 in |
| Width | 72.8 in |
| Height | 56.8 in |
| Curb Weight | 3,862β4,065 lbs |
| Roof | Glass panoramic |
| Screen | 15.4" horizontal touchscreen |
| Autopilot | Standard (basic) |
| FSD Capability | Optional β $8,000 or $99/mo |
| Charging Connector | NACS (SAE J3400) |
| Warranty (vehicle) | 4 yr / 50,000 mi |
| Warranty (battery) | 8 yr / 100,000β120,000 mi |
Range & Efficiency
EPA range figures measured under standardized conditions. Real-world range varies with speed, temperature, climate control use, and driving style. Highway driving at 75+ mph typically reduces range 15β20%.
| Condition / Trim | Figure |
|---|---|
| RWD β EPA Rated | 272 mi |
| LR AWD β EPA Rated | 358 mi |
| Performance β EPA Rated | 315 mi |
| LR AWD β Hwy 70 mph (est.) | ~290 mi |
| LR AWD β Cold Weather (20Β°F) | ~260β280 mi |
| Energy Consumption (LR AWD) | ~24 kWh/100 mi |
Battery range can decrease 15β25% in temperatures below 20Β°F. Pre-conditioning the cabin while plugged in significantly reduces this penalty.
Performance
Performance numbers from Tesla specifications and independent testing. The Performance trim with Track Mode is one of the quickest sub-$55K cars in the world.
| Specification | Figure |
|---|---|
| 0β60 mph (RWD) | 5.8s |
| 0β60 mph (LR AWD) | 4.2s |
| 0β60 mph (Performance) | 3.1s |
| Top Speed (Performance) | 162 mph |
| Top Speed (RWD/LR) | 140 mph |
| Suspension | Independent, coil spring |
| Brakes (Performance) | Brembo 4-piston front |
| Track Mode | Performance only |
Amazon affiliate links — small commission at no extra cost. Disclosure
Charging
All Model 3 variants use NACS (SAE J3400) natively β direct Supercharger access. The LR AWD and Performance accept up to 250 kW DC fast charging.
| Type | Detail |
|---|---|
| Connector | NACS (SAE J3400) β native |
| Max DC Fast Charge (LR/Perf) | 250 kW |
| Max DC Fast Charge (RWD) | 170 kW |
| V3 Supercharger | 250 kW |
| V2 Supercharger | 150 kW |
| Level 2 (home) | ~11 kW (48A) |
| 10β80% V3 Supercharger | ~20β25 min |
| Full charge Level 2 (LR) | ~7β8 hours |
| CCS adapter availability | Optional adapter |
Best network uptime and coverage in the US. In-car navigation automatically routes Supercharger stops. Non-Tesla EVs can also charge at Superchargers with adapters.
Reliability
Tesla Model 3 reliability is a tale of two categories: excellent powertrain longevity but persistent build quality concerns documented by Consumer Reports. The Highland refresh (2024+) has improved interior quality measurably.
| Area | Status | Notes |
|---|---|---|
| Powertrain (motor/battery) | td-good | Minimal documented failure patterns across large owner base |
| Body / Build Quality | td-warn | Panel gaps, paint consistency improved but not class-leading |
| Interior Quality (2024+ Highland) | td-good | Significant step up from pre-Highland interior |
| Software / OTA | td-good | Frequent updates; some features added post-purchase |
| HVAC / Climate | td-warn | Heat pump standard; cold-weather range penalty is real |
| CR Reliability Rating | td-warn | Improving on 2024+ builds β verify current model year |
Consult Consumer Reports, J.D. Power, and NHTSA for your specific model year.
Recalls
Verify all open recalls at nhtsa.gov/recalls using your 17-digit VIN.