Disclosure & Disclaimer — Independent, unofficial editorial research site — not affiliated with, endorsed by, or sponsored by Tesla or any automaker. Displays Google AdSense ads • uses Google Analytics • participates in affiliate marketing. Disclaimer Affiliates Privacy Do Not Sell My Info
America's best-selling EV — the practical family SUV that outsells almost everything.
ⓘ All updates are editorial observations as of March 2026. Verify current specs and features at Verify at tesla.com/modely ↗
| Trim | MSRP (est.) | w/ Est. Fees | Key Specs |
|---|---|---|---|
| Standard RWDEV CREDIT | $44,990 | ~$46,380 w/ fees | 283 hp · 320 mi EPA · single motor · $7,500 credit eligible |
| Long Range AWDBEST VALUE | $54,990 | ~$56,380 w/ fees | 384 hp · 337 mi EPA · dual motor · AWD · most popular trim |
| Performance AWDQUICKEST | $59,990 | ~$61,380 w/ fees | 456 hp · 0–60 in 3.5s · sport-tuned · Brembo brakes |
ⓘ MSRP editorial estimates as of March 2026. Not affiliated with Tesla. Verify at tesla.com before ordering.
| Specification | Standard RWD | Performance AWD |
|---|---|---|
| Base MSRP (est.) | $44,990 | $59,990 |
| Powertrain | Dual Motor AWD | Dual Motor AWD |
| Charging (DC Fast) | Up to 250 kW (Tesla Supercharger V3) | |
| Supercharger Network | ✓ Tesla Supercharger — Largest Network in North America | |
Source: Tesla.com (editorially observed March 2026). Verify at tesla.com.
ⓘ Independent editorial research — not affiliated with Tesla. Verify at nhtsa.gov/recalls and tesla.com.